The Four
Edit
An asterisk indicates one of the original members of "The Four," who were Caroline Dean, Coby Carter, Hannah Hardacre, and Marissa Rein.
Key:
- – Challenger against "The Four" won and secured a seat as a new member.
- – Member of "The Four" did not perform.
- – Member of "The Four" won the challenge and secured their seat.
- – Member of "The Four" lost the challenge and was eliminated.
- – Challenger to "The Four" lost their challenge and was eliminated.
- – An eliminated artist who was chosen to return to the competition via #TheFourComeback earned a chance to challenge "The Four".
- – Artist was chosen to return to the show, but lost their opportunity to challenge one of "The Four" when another comeback artist defeated them.
- – Not in the competition.
- – Final member of “The Four”.
Artists | Episodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||
Part 1 | Part 2 | Part 1 | Part 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Emery | WIN | SAFE | SAFE | SAFE | OUT | SAVE | WIN | SAFE | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Dean | IN | SAFE | OUT | SAVE | WIN | SAFE | Runner-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Crawford | WIN | SAFE | N/A | SAFE | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Desiree Valencia | WIN | SAFE | SAFE | SAFE | N/A | SAFE | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lilibeth Aquino | WIN | N/A | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Cipriani | WIN | N/A | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayleigh Parker | WIN | SAFE | OUT | SAVE | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominique Weathers | OUT | SAVE | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montréal Bauer | OUT | LOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zheneva | WIN | SAFE | SAFE | SAFE | OUT | LOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jarrod Jackson | OUT | LOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coby Carter* | IN | OUT | LOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marissa Rein* | IN | SAFE | OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah Hardacre* | IN | OUT |
Challenge Episodes
Edit
Key:
- – Artist secured a spot and has remained in "The Four".
- – Artist won their challenge, but was eventually eliminated from the competition.
- – Artist was eliminated from the competition.
- – Artist lost their challenge, and was originally eliminated, but received a second chance via #TheFourComeback.
Week 1
Edit
Artist | Age | Song | Judges' score | Starting seat |
---|---|---|---|---|
Caroline Dean | 23 | "Take Me Home" | 89% | Put in seat 1 |
Coby Carter | 22 | "A Toast To The Future Kids" | 60% | Put in seat 2 |
Hannah Hardacre | 19 | "No Roots" | 76% | Put in seat 3 |
Marissa Rein | 32 | "Vain" | 68% | Put in seat 4 |
Week 2
Edit
Order | Artist | Age | Song | Judges' score |
---|---|---|---|---|
1 | Aubrey Henderson | 19 | "She Used To Be Mine" | 57% |
2 | Jordan Emery | 30 | "Prophet Story" | 55% |
3 | Natalie Preston | 23 | "Praying" | 54% |
4 | Zheneva | 25 | "The Gospel" | 53% |
Order | Artist | Song | Challenge result | Rank |
---|---|---|---|---|
5 | Aubrey Henderson | "Inner Demons" | Eliminated | 8th |
6 | Caroline Dean | "Cry Me Out" | Safe | 1st |
7 | Coby Carter | "I'd Rather See Your Star Explode" | Eliminated | 5th |
8 | Hannah Hardacre | "Want You Back" | Eliminated | 6th |
9 | Jordan Emery | "After The Storm" | Put in seat 2 | 2nd |
10 | Marissa Rein | "My Mind" | Safe | 4th |
11 | Natalie Preston | "Wild Hearts Can't Be Broken" | Eliminated | 7th |
12 | Zheneva | "Like A Boy" | Put in seat 3 | 3rd |
Week 3
Edit
Order | Artist | Age | Song | Judges' score |
---|---|---|---|---|
1 | Amiya Juarez | 14 | "Promises, Promises" | 80% |
2 | Kayleigh Parker | 19 | "When I Look At You" | 68% |
3 | Desiree Valencia | 26 | "Make Me Over" | 63% |
4 | Vicki Kawai | 21 | "Will You Still Love Me Tomorrow" | 63% |
Order | Artist | Song | Challenge result | Rank |
---|---|---|---|---|
5 | Amiya Juarez | "Meaning Of Life" | Eliminated | 8th |
6 | Caroline Dean | "I Have Questions" | Eliminated | 6th |
7 | Desiree Valencia | "I Hate Giving You Everything" | Put in seat 1 | 2nd |
8 | Jordan Emery | "Pretty Shining People" | Safe | 4th |
9 | Kayleigh Parker | "Came Here For Love" | Put in seat 4 | 3rd |
10 | Marissa Rein | "It's Quiet Uptown" | Eliminated | 5th |
11 | Vicki Kawai | "Nothing's Real But Love" | Eliminated | 7th |
12 | Zheneva | "Ex-Factor" | Safe | 1st |
Week 4
Edit
Order | Artist | Age | Song | Judges' score |
---|---|---|---|---|
1 | Montréal Bauer | 25 | "To The End" | 70% |
2 | Dylan Bartlett | 24 | "Iron Sky" | 69% |
3 | Lavina Shadowwalker | 20 | "Cannonball" | 67% |
4 | Nicholas Yergar | 19 | "Stolen Dance" | 62% |
Order | Artist | Song | Challenge result |
---|---|---|---|
1.1 | Jordan Emery | "Choke" | Safe |
1.2 | Montréal Bauer | "Ocean Avenue" | Eliminated |
2.1 | Zheneva | "Garden (Say It Like Dat)" | Safe |
2.2 | Nicholas Yergar | "Sweater Weather" | Eliminated |
3.1 | Lavina Shadowwalker | "When I'm Alone" | Eliminated |
3.2 | Desiree Valencia | "Pray You Catch Me" / "Sandcastles" | Safe |
4.1 | Kayleigh Parker | "Say Love" | Safe |
4.2 | Dylan Bartlett | "Just A Man" | Eliminated |
Week 5
Edit
Order | Artist | Age | Song |
---|---|---|---|
1 | Allyson Rupert | 19 | "Put Your Records On" |
2 | Anthony Brookgrove | 22 | "Hooked" |
3 | Benjamin Crawford | 25 | "Suicide" |
4 | Dominique Weathers | 20 | "Happy" |
Order | Artist | Song | Challenge result |
---|---|---|---|
1.1 | Zheneva | "I Won't" | Safe |
1.2 | Allyson Rupert | "Where I Stood" | Eliminated |
2.1 | Desiree Valencia | "If I Have My Way" | Safe |
2.2 | Anthony Brookgrove | "Get To You" | Eliminated |
3.1 | Kayleigh Parker | "Broken Prayers" | Eliminated |
3.2 | Benjamin Crawford | "Oceans" | Put in seat 4 |
4.1 | Jordan Emery | "Fear Is A Liar" | Safe |
4.2 | Dominique Weathers | "Alive" | Eliminated |
Week 6
Edit
Order | Artist | Age | Song |
---|---|---|---|
1 | Jarrod Jackson | 24 | "This Woman's Work" |
2 | Theodore Cipriani | 23 | "Whatever It Takes" |
3 | Samantha Rowland | 22 | "Red" |
4 | Lilibeth Aquino | 28 | "Stuttering" |
Order | Artist | Song | Challenge result |
---|---|---|---|
1.1 | Desiree Valencia | "Lose Control" | Safe |
1.2 | Jarrod Jackson | "A Song For You" | Eliminated |
2.1 | Jordan Emery | "Weak Heart" | Eliminated |
2.2 | Theodore Cipriani | "So Close" | Put in seat 2 |
3.1 | Benjamin Crawford | "If Our Love Is Wrong" | Safe |
3.2 | Samantha Rowland | "Love Triangle" | Eliminated |
4.1 | Zheneva | "Don't Take It Personal" | Eliminated |
4.2 | Lilibeth Aquino | "Moonlight" | Put in seat 3 |
Comeback Performances
Edit
Week 7
Edit
Eight eliminated contestants returned to the competition in an attempt to claim or re-claim a seat on "The Four".
Part 1: Head-To-Head Battles
Edit
The audience selected one from each pair to challenge one of the members of "The Four".
Order | Artist | Song | Challenge result | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | Coby Carter | "Family First" | Eliminated | ||||||||||||||||||||||||||
1.2 | Jordan Emery | "Our Way" | Safe | ||||||||||||||||||||||||||
2.1 | Dominique Weathers | "Power" | Safe | ||||||||||||||||||||||||||
2.2 | Jarrod Jackson | "Certain Things" | Eliminated | ||||||||||||||||||||||||||
3.1 | Kayleigh Parker | "If U Stayed" | Safe | ||||||||||||||||||||||||||
3.2 | Zheneva | "Waterfalls" | Eliminated | ||||||||||||||||||||||||||
4.1 | Caroline Dean | "You Lost Me" | Safe | ||||||||||||||||||||||||||
4.2 | Montréal Bauer | "She's A Lady" | Eliminated |
Part 2: Comeback Artist Challenge Performances
Edit
After winning their Head-to-Head battles, the four comeback artists each challenged a member of "The Four" for an opportunity to claim a seat.
Order | Artist | Song | Challenge result |
---|---|---|---|
5.1 | Theodore Cipriani | "Harbor In A Hurricane" | Eliminated |
5.2 | Jordan Emery | "Damn Your Eyes" | Put in seat 2 |
6.1 | Desiree Valencia | "Fall For You" | Safe |
6.2 | Dominique Weathers | "Remember U" | Eliminated |
7.1 | Benjamin Crawford | "Find Me" | Safe |
7.2 | Kayleigh Parker | "Feel Your Love" | Eliminated |
8.1 | Lilibeth Aquino | "Sober" | Eliminated |
8.2 | Caroline Dean | "Little Girl" | Put in seat 3 |
Finale
Edit
Week 8
Edit
Part 1: Head-to-Head Battles
Edit
In Part 1, the finalists each performed two songs. For the first song, each finalist performed in hopes of winning over the audience. After performing, the audience voted on their favorite performance, and the finalist with the most votes earned the power to choose who they wanted to battle against in the head-to-head challenge. For their second song, each selected pair went head-to-head. The audience voted for a winner from each pair to move on to the final battle.
Order | Artist | Song | Result | Opponent |
---|---|---|---|---|
1 | Benjamin Crawford | "Closer" | Did not receive | Jordan |
2 | Caroline Dean | "Mad Love" | Selected Jordan | Desiree |
3 | Desiree Valencia | "Lose To Win" | Did not receive | Caroline |
4 | Jordan Emery | "Hideaway" | Did not receive | Benjamin |
Order | Artist | Song | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
5 | Benjamin Crawford | "Moves" | Eliminated | ||||||
6 | Jordan Emery | "Loca" | Advanced | ||||||
7 | Caroline Dean | "Crazy" | Advanced | ||||||
8 | Desiree Valencia | "Wrecking Ball" | Eliminated |
Part 2: The Final Battle
Edit
For the final battle, the two finalists performed once more for the votes of the audience. The winner of this battle would be crowned the winner of The Four.
Order | Artist | Song | Result |
---|---|---|---|
9 | Caroline Dean | "Side To Side" | Runner-up |
10 | Jordan Emery | "I Dont F*** With You" | Winner |